ELECTRIC CARS WHEELS - MUST KNOW
DID YOU GET HEAVIER WHEELS AND TIRES THAT WHAT YOUR NEW ELECTRICAL CAR'S WLTP-RANGE IS STATED WITH? DID YOU EV GOT LOWER PAYLOAD THAN STATED DUE TO THE TOO HEAVY WHEELS?
Initially, the WLTP range of the electric car is often achieved with very light rims, which are not always offered with the car for various reasons. Many new electric car owners are disappointed. The car looks cooler with larger and wider rims and tires, but the range is significantly shorter with larger and heavier wheels. If the winter tire is from Continental or Nokian, the starting point is hopeless because these tires have no drainage and push energy-intensive water waves. Therefore, it may be advisable for the car dealer to present all type approvals for the car, confirming or denying that the wheels actually purchased with the car have the correct WLTP range. This applies to both summer wheels and winter wheels. If you turn off the heat in the car, the car should have almost the same range in winter as in summer when the rims have the same design and weight and the tire has the same sidewall/tire characteristics. The author of the article has an average of 6% higher energy consumption in the winter half-year when the same wheels are used all year round, measured on the 2018, 2020, and 2023 Model S models.
BIG IMPROVEMENTS POSSIBLE FOR TESLA MODEL Y
Tesla reports shorter range for Model Y with heavier wheels. Many other car brands do not report the big differences. Tesla is among the few car manufacturers that report different WLTP range with different wheel weights. Model Y LR has 565 km with 19 inches and 533 km with the slightly heavier 20 inches. The Model Y Performance, which has very heavy wheels, is reported with a range of 514 km for the original 21-inch "staggered" wheels. This is clear information. The difference in wheel weight between 19" and 20" is approximately 1 kg/wheel, totaling 4 kg, but also moved slightly further out in radius. You lose 32 km WLTP range from 19 to 20" and vice versa. We recommend 18 inch wheels for Tesla Omdel Y and YP if you need more range or if you want a very good car on snow and ice.
Most who have purchased other car brands have not been informed in writing that heavier wheels reduce the range (not good for the industry). Below table shows the potential for increased range with the large weight reductions we recommend with the EV program from ZAX Wheels.
AUDI E-TRON IS ALSO A VERY GOOD EXAMPLE OF SIGNIFICANT IMPROVEMENT IN RANGE WITH LIGHTER ZAX WHEELS
All Audi E-trons delivered since 2019 have enormous potential for upgrading the range by swapping the excessively heavy winter wheels for light electric vehicle wheels (Rotary Forged wheel rings) with electric vehicle tires from Frigus EV that do not push energy-intensive water waves on wet roads. If you replace the 20" winter wheels (which weigh 32.45 kg x 4) delivered with the car with this 19" package (24.7 kg x 4) with the electric vehicle tire from Frigus EV that drains 100% compared to Continentals zero draining, you will experience a completely different range and sportiness for the car.
The latest news test is that the Tesla Model S Long Range actually achieves a range of 530 km in the winter. The article's author has such a car, but has changed the original wheels to light ZAX wheels that build a bit more, mounted with slightly smaller Frigus EV tires, approximately 2 kg/wheel reduced weight, and achieved about 6% lower energy consumption, which indicates 32 km additional range. Our Model Y is about 10% lower in range with 18-inch ZAX wheels and recommended winter tires, which indicates about 500 km in winter comparison.
There are huge differences in energy consumption between heavy and light wheels. Many people experience huge differences, and excessively heavy winter wheels are a contributing factor. If you have not accepted winter wheels that are measurably much heavier than the wheels specified in the WLTP range of the car and/or have heavier wheels that reduce the car's payload, you have the right to reorder with new winter wheels with the correct weight and properties. See the table below. Since many drivers weigh more than 75 kg, we have changed the car's registration card to make it easier to understand what weight you can actually have in the car. Many car manufacturers specify the weight without any additional equipment, and with the wheels that the car is actually delivered with, so it will come as a shock to many during a weight control. The rule is that you must reduce to the legal weight to be able to drive on, after accepting a suitable fine. According to rumors, there will be many weight checks on the way to the mountains in the future, and EVs with ski boxes are not in a good position. Check your car weight, preferably with the ski box mounted.
Some European car models with a lot of additional equipment may weigh significantly more than what is stated in the table below. It is recommended to weigh the car so you know more about what you actually have for weight. A lot of extra equipment on the car, heavy winter wheels, and a ski box can be unfortunate, so checking car weight provides good information.
TESLA MODEL Y IS ANNOUNCED WITH 32 KM LONGER RANGE WITH 4 KG (1 kg/each wheels) GAIN IN WHEEL WEIGHT. SEE OPORTUNITIES FOR MOST EV'S BELOW
You can imagine how big improvements of the range you will get on Audi E-tron and Volvo XC40 and C40 when upgrade to ZAX recommendations.
Car model |
CAR WEIGHT WO/DRIVER |
max weight |
PAYLOAD INCL. DRIVER |
IMPROVEMENTS → RECOMMENDED ZAX Ev WHEELS |
---|---|---|---|---|
|
Car weight without driver
|
Max weight w/driver, pass. & luggage
|
Includes driver +
passengers + luggage
|
reduced weight on winter tires
See suggestions! Click on the links
|
Tesla Model Y Performance 4WD | 2007 | 2634 | 552 | 29 kg reduction →21OE to 19" ZAX |
Tesla Model Y Performance 4WD | 2007 | 2634 | 552 | 36 kg reduction→21OE to 18" ZAX |
Tesla Model Y 21-22 LR 4WD with OE 19'' | 1984 | 2371 | 387 | 22 kg reduction →19 OE to 18" ZAX |
Tesla Model Y 21-22 LR 4WD with OE 19'' | 1984 | 2371 | 387 | 12 kg reduction →19 OE to 19" ZAX |
Tesla Model Y 21-22 LR 4WD with OE 20'' | 1984 | 2371 | 387 | 28 kg reduction →20 OE to 18" ZAX |
Tesla Model Y 23-UP LR 4WD with OE 19'' | 2007 | 2532 | 525 | 22 kg reduction →19 OE to 18'' ZAX |
Tesla Model 3 LR 4WD w/ OE 18" & Cover (10.44) | 1905 | 2305 | 400 | from 9 kg →18 OE to 18" ZAX |
Tesla Model 3 STD Range RWD | 1666 | 2060 | 394 | |
Tesla Model 3 Performance 4WD | 1874 | 2305 | 431 | 12 kg reduction→20 OE to 18" ZAX |
Tesla Model S 85D, 90D 13-17 4WD | 2175 | 2640 | 465 | |
Tesla Model S 75D 4WD 17-20 | 2108 | 2600 | 492 | |
Tesla Model S 100D 4WD 17-20 | 2215 | 2694 | 479 | |
Tesla Model S P100D 4WD 17-20 | 2241 | 2720 | 479 | |
Tesla Model S LR 4WD 22-UP | 2095 | 2534 | 439 | |
Tesla Model S Plaid 4WD 21-UP | 2190 | 2629 | 439 | |
Tesla Model X 75D 4WD | 2352 | 2985 | 633 | |
Tesla Model X 100D 4WD 16-20 | 2458 | 3079 | 621 | |
Tesla Model X Plaid 4WD 12-UP | 2464 | 2970 | 506 | |
Audi E-tron 55 19-22 | 2601 | 3130 | 529 | 31 kg reduction → 20 to 19" ZAX |
Audi E-tron 55 Sp.back S-line 19-22 | 2565 | 3150 | 585 | 31 kg reduction → 20 to 19" ZAX |
Audi E-tron 50 19-22 | 2389 | 3040 | 651 | 31 kg reduction → 20 to 19" ZAX |
Audi E-Tron Sportback 60 19-22 | 2702 | 3280 | 578 | 31 kg reduction → 20 to 19" ZAX |
Audi Q8 E-tron 50 23-UP | 2655 | 3170 | 515 | |
BMW iX1 | 2093 | 2580 | 487 | |
BMX iX3 RWD | 2225 | 2725 | 500 | |
BMW iX xDrive 40 AWD | 2365 | 3010 | 645 | |
BMW iX xDrive 50 AWD | 2636 | 3145 | 509 | |
BMW iX M60 AWD | 2642 | 3160 | 443 | |
BMW i4 | 2285 | 2735 | 450 | |
BYD HAN AWD | 2250 | 2660 | 410 | 8 kg reduction→ OE 19" to ZAX 19" |
BYD Tang AWD | 2489 | 3060 | 571 | |
Jaguar I-Pace AWD | 2191 | 2670 | 479 | 20 kg reduction →OE 20" to ZAX 19" |
Porsche Taycan GTS AWD | 2397 | 2875 | 478 | 16 kg reduction →OE 20" to ZAX 20" |
Porsche Taycan 4S AWD | 2220 | 2880 | 660 | 16 kg reduction →OE 20" to ZAX 20" |
Porsche Taycan Cross Turismo AWD | 2225 | 2885 | 660 | 16 kg reduction →OE 20" to ZAX 20" |
Volkswagen ID.3 | 1840 | 2270 | 430 | |
Volkswagen ID.4 | 2104 | 2660 | 556 | |
Volkswagen ID.4 GTX | 2220 | 2750 | 530 | |
Skoda Enyaq AWD | 2211 | 2750 | 539 | |
Skoda Enyaq AWD RS | 2242 | 2750 | 508 | |
Skoda Enyaq AWD RS Suite | 2270 | 2740 | 470 | |
Voyah Free | 2340 | 2945 | 605 | |
Hongqi EHS9 | 2660 | 3205 | 545 | |
Hyundai Ioniq 5 AWD | 2020 | 2540 | 520 | 22 kg reduction →19" OE to 19" ZAX |
Hyundai Kona 2022 | 1570 | 2020 | 450 | |
Hyundai Kona 2019 | 1685 | 2170 | 485 | |
NIO ES8 AWD | 2430 | 3099 | 669 | |
NIO ET7 AWD | 2379 | 2900 | 521 | |
Polestar 2 Performance AWD | 2113 | 2600 | 487 | 12 kg reduction →20" OE to 19'' ZAX |
Polestar 2 long range AWD | 2123 | 2600 | 477 | |
Polestar 2 std range RWD | 1940 | 2390 | 450 | |
Ford Mustang Mach-E 2WD | 2099 | 2605 | 506 | 12 kg reduction →19" OE to 19" ZAX |
Ford Mustang Mach-E AWD | 2086 | 2640 | 554 | 17 kg reduction→19" OE to 18" ZAX |
Mercedes EQC | 2455 | 2940 | 485 | |
Mercedes EQS SUV | 2892 | 3375 | 483 | |
Mercedes EQE | 2542 | 2970 | 518 | |
Mercedes EQE 300 2WD | 2383 | 2880 | 497 | |
Mercedes EQE AMG 4WD | 2553 | 3095 | 542 | |
MG ZS EV | 2093 | 2580 | 487 | 22 kg reduction →17" OE to 16" ZAX |
Kia EV6 2WD (19" OE = 28,5 kg/each ) | 1936 | 2425 | 489 | 22 kg reduction →19" OE to 19" ZAX |
Kia EV6 AWD | 22 kg reduction →19" OE to 19" ZAX | |||
Kia e-Niro | 1777 | 2230 | 453 | 16 kg reduction →17" OE to 17" ZAX |
Kia Soul electric 20-UP | 1737 | 2180 | 443 | 16 kg reduction →17" OE to 17" ZAX |
Volvo C40 | 2187 | 2620 | 433 | 22 kg reduction →19" OE to 18" ZAX |
Volvo XC40 | 2113 | 2650 | 537 | 22 kg reduction →19" OE to 18" ZAX |
The weight of the wheel and the weight distribution are important factors for energy consumption. Choosing lighter wheels and the right rims is crucial for the wheel's (and car's) energy consumption, which greatly affects the range of an electric vehicle. It is also important to place as much of the wheel weight as possible close to the center of the wheel. The diameter of the wheel, the weight of the wheel, and the width of the wheel all play a role in the energy required by the car's drive system.